Mandatory Public Disclosure
A : General Information
SL No | Information | Details |
---|---|---|
1 | Name of The School | MARY MATHA ENGLISH MEDIUM SCHOOL |
2 | Affiliation No. (If Applicable) | 1130966 |
3 | School Code (If Applicable) | 30921 |
4 | Complete Address With Pin Code | PINGLI (BK), DAHIWADI, MAN-TK, SATARA, MAHARASHTRA, PIN 415506 |
5 | Principal Name & Qualification | FR. VARGHESE AUGUSTHY, M.A, M. Ed |
6 | School Email Id | mmemsdahiwadi@gmail.com |
7 | Contact Details (Mobile And Landline) | 7719941800 / 9423803476 |
B : Documents and Information
SL No | Documents / Information | Upload Documents |
---|---|---|
1 | Copies Of Affiliation / Upgradation Letter and Recent Extension of Affiliation, If Any | Click Here To View |
2 | Copies Of Societies / Trust / Company Registration / Renewal Certificate, As Applicable | Click Here To View |
3 | Copy Of the No Objection Certificate (Noc) Issued, If Applicable, By the State Govt./ Ut | Click Here To View |
4 | Copies Of Recognition Certificate Under Rte. Act, 2009, And Its Renewal If Applicable | Click Here To View |
5 | Copy Of Valid Building Safety Certificate as Per National Building Code | Click Here To View |
6 | Copy Of Valid Fire Safety Certificate Issued by The Competent Authority | Click Here To View |
7 | Copy Of the Deo Certificate Submitted by The School for Affiliation/ Upgradation/ Extension of Affiliation or Self Certification by School | Click Here To View |
8 | Copies Of Valid Water, Health and Sanitation Certificates | Click Here To View |
C : Result and Academics
S. No | Documents / Information | Upload Documents |
---|---|---|
1 | Fee Structure of The School | Click Here To View |
2 | Annual Academic Calendar | Click Here To View |
3 | List Of the School Management Committee (SMC) | Click Here To View |
4 | List Of the Parents Teachers Association (PTA) Members | |
5 | Last Three-Year Result of The Board Examination As Per Applicability |
D : Staff (Teaching)
S. No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 22 |
I. PGT | NIL | |
II. TGT | 9 | |
III. PRT | 11 | |
3 | Teachers / Section Ratio | TGT – 1.5 PRT – 2.2 |
4 | Details of Special Educator | 1. Fr. Anish Makkiyil |
5 | Details of Counsellor And Wellness Teacher | 1, Fr. Thomas Cherian |
E : School Infrastructure
S. No | Information | Details |
---|---|---|
1 | Total Campus Area of The School (In SQ Mtr.) | 26304.60 sq.mts |
2 | No And Size of Class Rooms (In SQ Mtr.) | 9 Rooms – 71.44sq.mts 4 Rooms – 49.61sq.mts |
3 | No and size Of Laboratories Including Computer Labs (In SQ Mtr.) | Composite Science Lab –1, 57.32 sq.mts Maths Lab -1 – 34.31 sq.mts Computer Lab -1 – 58 sq.mts Library – 1 – 97.95 sq.mts |
4 | Internet Facility (Y/N) | YES |
5 | No. of Girl’s Toilets | 4 |
6 | No. of Boy’s Toilets | 4 |
7 | Link of Youtube Video of the Inspection of school covering the infrastructure of the school | View the Video |